Rapid Sequence Intubation (RSI)
Rapid Sequence Intubation (RSI) - medication selection, dosing strategies, preparation checklist, and management of the critically ill patient requiring emergency airway control.
Rapid Sequence Intubation (RSI) - medication selection, dosing strategies, preparation checklist, and management of the critically ill patient requiring emergency airway control.
RSI uses near-simultaneous administration of a sedative and paralytic to achieve rapid unconsciousness and muscle relaxation for endotracheal intubation.
Induction agents can precipitate arrest. Strategy: aggressive pre-RSI fluid resuscitation, start vasopressors early, use reduced drug doses, minimize apnea time.
Patient relies on high minute ventilation to maintain pH. Prolonged apnea worsens acidosis rapidly. Consider assisted ventilation or delayed sequence intubation (DSI).
If you predict paralysis will create an unmanageable airway, consider awake intubation with topical anesthesia instead.
Use LEMON or HEAVEN to identify difficult airways:
High-risk phenotypes requiring modified approach:
| Agent | Dose | Pros | Cons |
|---|---|---|---|
| Etomidate | 0.2-0.3 mg/kg IV | Minimal CV depression; popular in hypotensive patients | Transient adrenal suppression, myoclonus, nausea |
| Ketamine | 1-2 mg/kg IV (0.5-1 mg/kg in shock) |
Maintains BP/HR via catecholamines; bronchodilation; useful in DSI | May cause hypotension in catecholamine-depleted patients; emergence reactions |
| Propofol | 1-2 mg/kg IV (0.5-1 mg/kg in critical illness) |
Rapid onset, easy to titrate, antiemetic | Significant vasodilation and myocardial depression - use cautiously in shock |
| Midazolam | 0.1-0.3 mg/kg IV | Amnestic; useful for ongoing sedation | Slower, less predictable onset - not ideal as sole induction agent |
| Agent | Dose | Onset/Duration | Key Points |
|---|---|---|---|
| Succinylcholine | 1-1.5 mg/kg IV | 30-60 sec / 5-10 min | Rapid onset, short duration. AVOID in hyperkalemia, burns (>24-48h), crush injuries, neuromuscular disease, malignant hyperthermia risk |
| Rocuronium | 1-1.2 mg/kg IV | 45-60 sec / 45-70 min | Alternative to succinylcholine without hyperkalemia risk. Long duration - ensure you can ventilate. Reversible with sugammadex (where available) |
Goal: maximize oxygen reserve to tolerate apnea
For combative, hypoxemic patients who cannot tolerate preoxygenation:
Use supraglottic airway (SGA) placement after induction ± paralysis as a bridge: